
| US Correctional Officer Payscale Study | 
| 2006 Annual Salaries of State Correctional Officers- Journey Level Ranked By Maximum Salary Range: January 2006 | 
| 
 | 
| Top 10 STATES (by population rank) | ANNUAL CO TURNOVER | EMPLOYEE ORGANIZATION NEGOTIATIONS | STARTING CO SALARY | MAXIMUM CO SALARY | STATE RANK IN PAY | 
| 1. TEXAS | 24 % | NO | $25,416 | $33,945 | 48TH | 
| 2. California | 6.5% | Yes | $46,939 | $73,728 | 2nd | 
| 3. New York | 4.3 % | YES | $39,358 | $58,076 | 6TH | 
| 4. Florida | 13.0 % | YES | $28,007 | $45,033 | 21ST | 
| 5. Illinois | 4.4 % | YES | $35,868 | $45,884 | 16TH | 
| 6. Pennsylvania | 5.5 % | YES | $37,980 | $65,158 | 3RD | 
| 7. Ohio | < 10 %* | YES | $34,008 | $41,350 | 35TH | 
| 8. Michigan | 4.2 % | YES | $31,678 | $48,526 | 20TH | 
| 9. Georgia | 23.0 % | NO | $24,322 | $42,643 | 25TH | 
| 10. N. Carolina | 13.0 % | NO | $26,209 | $42,410 | 40TH | 
| AGENCIES PAY STUDY |